Enjoy 100% pure Himalayan Pink Salt from the Khewra Salt Mine in Pakistan. Himalayan Pink Salt is a pure, hand-mined, food grade gourmet salt found deep within the pristine foothills of the Himalayan Mountains.
Forged by earth to enhance the wellness of life.
Himalayan Pink Salt
Shop a comprehensive selection of gourmet food-grade Himalayan pink salt for health and wellness.
Shop
Discover why Himalayan salt is considered the healthiest, 100% natural, gourmet salt known on earth.
Discover
An intelligent global fulfillment method delivering from the heart of the earth, to the heart of your life.
Logistics
Healthiest salt of earth.
What is Himalayan Salt?
100% Natural
Himalayan salt is a natural, hand-mined, food grade gourmet salt forged deep within the pristine foothills of the Himalayan Mountains. A primordial sea salt, this pre-Jurassic era salt is over 250 millennia removed from pollution events of the common era. Himalayan salt is unrefined, and therefore free of additives, such as the anti-caking agent sodium ferrocyanide, often found in common table salt.
84 Minerals
Himalayan salt harbors 84 minerals and trace elements, including the essential minerals calcium, iron, and potassium, as well as beneficial magnesium, phosphorus, silicon, sodium, and sulfur, plus the beneficial trace elements boron, chromium, cobalt, copper, molybdenum, manganese, nickel, selenium, and the essential trace element zinc.
Harmonious
Sindhu Himalayan salt is 100% natural, hand-mined, sun dried, and hand-comminuted to a variety of grain sizes. The use of explosives strictly forbidden, an eco friendly mining method preserves the pristine nature of these ancient mineral salt deposits, and employs a conflict-free network of highly skilled adult miners and artisans compensated with fair wages.
Multiple weights and grain sizes
Shop
Large Chunk: 3-6 Oz. (2 - 3")
Chunk: .5-3 Oz. (1 - 2")
Extra-Coarse: 10-15mm (.4 - .6")
Double-Coarse 5-10mm (.2 - .4")
Coarse: 2-5mm (.08 - .2")
Fine: 1-2mm (.04 - .08")
Extra-Fine: .5-1mm (.02 - .04")
Powder: <.5mm ( < .02")
Himalayan Pink Salt Chunks Food Grade
Starting at 2.99 USD
Himalayan Pink Salt Chunks Large Food Grade
Starting at 9.99 USD
Himalayan Pink Salt Food Grade Coarse
Starting at 0.99 USD
Himalayan Pink Salt Food Grade Double-Coarse
Starting at 0.99 USD
Himalayan Pink Salt Food Grade Extra Fine
Starting at 0.99 USD
Himalayan Pink Salt Food Grade Extra-Coarse
Starting at 0.99 USD
Himalayan Pink Salt Food Grade Fine
Starting at 0.99 USD
Himalayan Pink Salt Food Grade Powder
Starting at 0.99 USD
Intelligent global fulfillment.
Logistics
Select
Select the Himalayan Pink Salt options that best suit the nature of your usage.
Receive
Receive your pink salt in just a few days, ready for use in just a few minutes.
Enjoy
Enjoy the harmonious enlivenment of your health and wellness.
All questions, concerns, and inquiries.
Contact
100% natural and mineral rich.
84 Minerals & Trace Elements
More than 250 million year old, this pre-Jurassic era pink sea salt harbors 84 minerals and trace elements.
| Element | Atomic # | Concentration | Method/Source | ||
|---|---|---|---|---|---|
| Hydrogen | H | 1 | 0.30 g/kg | DIN | |
| Lithium | Li | 3 | 0.40 g/kg | AAS | |
| Beryllium | Be | 4 | <0.01 ppm | AAS | |
| Boron | B | 5 | <0.001 ppm | FSK | |
| Carbon | C | 6 | <0.001 ppm | FSK | |
| Nitrogen | N | 7 | 0.024 ppm | ICG | |
| Oxygen | O | 8 | 1.20 g/kg | DIN | |
| Fluoride | F | 9 | <0.1 g | Potentiometric | |
| Sodium | Na | 11 | 382.61 g/kg | FSM | |
| Magnesium | Mg | 12 | 0.16 g/kg | AAS | |
| Aluminum | Al | 13 | 0.661 ppm | AAS | |
| Silicon | Si | 14 | <0.1 g | AAS | |
| Phosphorus | P | 15 | <0.10 ppm | ICG | |
| Sulfur | S | 16 | 12.4 g/kg | TXRF | |
| Chloride | Cl | 17 | 590.93 g/kg | Gravimetric | |
| Potassium | K | 19 | 3.5 g/kg | FSM | |
| Calcium | Ca | 20 | 4.05 g/kg | Titration | |
| Scandium | Sc | 21 | <0.0001 ppm | FSK | |
| Titanium | Ti | 22 | <0.001 ppm | FSK | |
| Vanadium | V | 23 | 0.06 ppm | AAS | |
| Chromium | Cr | 24 | 0.05 ppm | AAS | |
| Manganese | Mn | 25 | 0.27 ppm | AAS | |
| Iron | Fe | 26 | 38.9 ppm | AAS | |
| Cobalt | Co | 27 | 0.60 ppm | AAS | |
| Nickel | Ni | 28 | 0.13 ppm | AAS | |
| Copper | Cu | 29 | 0.56 ppm | AAS | |
| Zinc | Zn | 30 | 2.38 ppm | AAS | |
| Gallium | Ga | 31 | <0.001 ppm | FSK | |
| Germanium | Ge | 32 | <0.001 ppm | FSK | |
| Arsenic | As | 33 | <0.01 ppm | AAS | |
| Selenium | Se | 34 | 0.05 ppm | AAS | |
| Bromine | Br | 35 | 2.1 ppm | TXRF | |
| Rubidium | Rb | 37 | 0.04 ppm | AAS | |
| Strontium | Sr | 38 | 0.014 g/kg | AAS | |
| Ytterbium | Y | 39 | <0.001 ppm | FSK | |
| Zirconium | Zr | 40 | <0.001 ppm | FSK | |
| Niobium | Nb | 41 | <0.001 ppm | FSK | |
| Molybdenum | Mo | 42 | 0.01 ppm | AAS | |
| Technetium | Tc | 43 | Unstable artificial isotope | N/A | |
| Ruthenium | Ru | 44 | <0.001 ppm | FSK | |
| Rhodium | Rh | 45 | <0.001 ppm | FSK | |
| Palladium | Pd | 46 | <0.001 ppm | FSK | |
| Silver | Ag | 47 | 0.031 ppm | AAS | |
| Cadmium | Cd | 48 | <0.01 ppm | AAS | |
| Indium | In | 49 | <0.001 ppm | FSK | |
| Tin | Sn | 50 | <0.01 ppm | AAS | |
| Antimony | Sb | 51 | <0.01 ppm | AAS | |
| Tellurium | Te | 52 | <0.001 ppm | FSK | |
| Iodine | I | 53 | <0.1 g | Potentiometric | |
| Cesium | Cs | 55 | <0.001 ppm | FSK | |
| Barium | Ba | 56 | 1.96 ppm | AAS/TXR | |
| Lanthanum | La | 57 | <0.001 ppm | FSK | |
| Cerium | Ce | 58 | <0.001 ppm | FSK | |
| Praseodymium | Pr | 59 | <0.001 ppm | FSK | |
| Neodymium | Nd | 60 | <0.001 ppm | FSK | |
| Promethium | Pm | 61 | Unstable artificial isotope | N/A | |
| Samarium | Sm | 62 | <0.001 ppm | FSK | |
| Europium | Eu | 63 | <3.0 ppm | TXRF | |
| Gadolinium | Gd | 64 | <0.001 ppm | FSK | |
| Terbium | Tb | 65 | <0.001 ppm | FSK | |
| Dysprosium | Dy | 66 | <4.0 ppm | TXRF | |
| Holmium | Ho | 67 | <0.001 ppm | FSK | |
| Erbium | Er | 68 | <0.001 ppm | FSK | |
| Thulium | Tm | 69 | <0.001 ppm | FSK | |
| Ytterbium | Yb | 70 | <0.001 ppm | FSK | |
| Lutetium | Lu | 71 | <0.001 ppm | FSK | |
| Hafnium | Hf | 72 | <0.001 ppm | FSK | |
| Tantalum | Ta | 73 | 1.1 ppm | TXRF | |
| Wolfram | W | 74 | <0.001 ppm | FSK | |
| Rhenium | Re | 75 | <2.5 ppm | TXRF | |
| Osmium | Os | 76 | <0.001 ppm | FSK | |
| Iridium | Ir | 77 | <2.0 ppm | TXRF | |
| Platinum | Pt | 78 | 0.47 ppm | TXRF | |
| Gold | Au | 79 | <1.0 ppm | TXRF | |
| Mercury | Hg | 80 | <0.03 ppm | AAS | |
| Thallium | Ti | 81 | 0.06 ppm | AAS | |
| Lead | Pb | 82 | 0.10 ppm | AAS | |
| Bismuth | Bi | 83 | <0.10 ppm | AAS | |
| Polonium | Po | 84 | <0.001 ppm | FSK | |
| Astatine | At | 85 | <0.001 ppm | FSK | |
| Francium | Fr | 87 | <1.0 ppm | TXRF | |
| Radium | Ra | 88 | <0.001 ppm | FSK | |
| Actinium | Ac | 89 | <0.001 ppm | FSK | |
| Thorium | Th | 90 | <0.001 ppm | FSK | |
| Protactinium | Pa | 91 | <0.001 ppm | FSK | |
| Uranium | U | 92 | <0.001 ppm | FSK | |
| Neptunium | Np | 93 | <0.001 ppm | FSK | |
| Plutonium | Pu | 94 | <0.001 ppm | FSK |
Forged by earth to enhance the wellness of life.
Himalayan Pink Salt
Shop a comprehensive selection of gourmet food-grade Himalayan pink salt for health and wellness.
Shop
Discover why Himalayan salt is considered the healthiest, 100% natural, gourmet salt known on earth.
Discover
An intelligent global fulfillment method delivering from the heart of the earth, to the heart of your life.